Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°F)  Temp. maximale  (°F)
2024 10. 1. 04:11 2.5 9. 4. 14:48 80.2
2023 7. 2. 07:12 16.5 15. 7. 17:45 90.9
2022 18. 12. 23:15 11.7 1. 7. 17:02 92.5
2021 18. 1. 06:08 5 21. 6. 12:18 89.2
2020 3. 12. 01:36 23.2 28. 7. 17:41 86.9
2019 7. 1. 08:04 17.6 1. 7. 14:20 93.7
2018 1. 3. 06:34 6.6 9. 8. 17:27 88.9
2017 8. 1. 08:01 4.5 1. 8. 16:22 91
2016 4. 1. 00:47 10.2 25. 6. 15:46 92.5
2015 7. 1. 04:04 16.7 8. 8. 16:44 92.8
2014 27. 1. 02:49 10.9 10. 6. 14:02 87.6
2013 27. 1. 02:00 10.2 8. 8. 10:26 100.4
2012 3. 2. 08:38 -0.2 30. 4. 10:14 100.4
2011 31. 1. 07:39 14.4 26. 8. 14:57 89.8
2010 25. 1. 05:37 3.6 10. 7. 18:22 108.3
2009 20. 12. 21:17 13.1 23. 7. 18:02 102.4
 Temp. minimale
 Jour  Temperature  (°F)
3. 2. 2012 08:38 -0.2
12. 2. 2012 06:52 -0
4. 2. 2012 06:17 0.3
11. 2. 2012 06:21 1.2
2. 2. 2012 06:58 2.1
10. 1. 2024 04:11 2.5
25. 1. 2010 05:37 3.6
9. 1. 2017 03:22 4.5
8. 1. 2017 08:01 4.5
13. 2. 2012 01:43 4.6
9. 1. 2024 23:49 4.6
18. 1. 2021 06:08 5
1. 2. 2012 06:53 5
24. 1. 2010 23:59 5.9
6. 2. 2012 06:07 6.1
 Temp. minimale - MOY
 Jour  Temperature  (°F)
3. 2. 2012 6.1
4. 2. 2012 6.2
2. 2. 2012 8
7. 1. 2017 8.5
1. 2. 2012 8.8
9. 1. 2024 8.9
12. 2. 2012 9.4
8. 1. 2017 10
11. 2. 2012 10
24. 1. 2010 10.3
5. 2. 2012 10.6
6. 2. 2012 10.6
9. 1. 2017 11.7
31. 1. 2012 12.1
27. 2. 2018 12.2
 Temp. maximale
 Jour  Temperature  (°F)
10. 7. 2010 18:22 108.3
11. 7. 2010 18:27 108
2. 7. 2010 18:21 107.6
12. 7. 2010 18:27 106.9
14. 7. 2010 18:26 106.7
9. 6. 2010 18:22 106
3. 7. 2010 18:21 104.5
29. 6. 2010 18:21 103.8
4. 7. 2010 18:25 103.6
9. 7. 2010 18:22 102.7
23. 7. 2009 18:02 102.4
11. 6. 2010 18:16 102
17. 7. 2009 18:24 101.8
12. 6. 2010 18:09 101.5
30. 6. 2010 18:24 101.3
 Temp. maximale - MOY
 Jour  Temperature  (°F)
8. 8. 2013 86.1
29. 7. 2013 84.8
8. 8. 2015 83.2
28. 7. 2013 83
26. 6. 2019 82.2
20. 6. 2013 82
7. 8. 2013 81.6
9. 8. 2015 81.5
25. 6. 2016 81.3
23. 7. 2009 81.1
1. 7. 2012 81
22. 7. 2015 81
21. 6. 2013 80.9
1. 8. 2017 80.7
19. 7. 2015 80.7