Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°D)  Temp. maximale  (°D)
2024 10. 1. 04:11 174.6 10. 7. 17:09 98.9
2023 7. 2. 07:12 162.9 15. 7. 17:45 101
2022 18. 12. 23:15 167 1. 7. 17:02 99.6
2021 18. 1. 06:08 172.5 21. 6. 12:18 102.3
2020 3. 12. 01:36 157.4 28. 7. 17:41 104.3
2019 7. 1. 08:04 162 1. 7. 14:20 98.6
2018 1. 3. 06:34 171.2 9. 8. 17:27 102.6
2017 8. 1. 08:01 173 1. 8. 16:22 100.8
2016 4. 1. 00:47 168.2 25. 6. 15:46 99.6
2015 7. 1. 04:04 162.8 8. 8. 16:44 99.3
2014 27. 1. 02:49 167.6 10. 6. 14:02 103.7
2013 27. 1. 02:00 168.2 8. 8. 10:26 93
2012 3. 2. 08:38 176.9 30. 4. 10:14 93
2011 31. 1. 07:39 164.7 26. 8. 14:57 101.9
2010 25. 1. 05:37 173.7 10. 7. 18:22 86.4
2009 20. 12. 21:17 165.8 23. 7. 18:02 91.4
 Temp. minimale
 Jour  Temperature  (°D)
3. 2. 2012 08:38 176.9
12. 2. 2012 06:52 176.7
4. 2. 2012 06:17 176.4
11. 2. 2012 06:21 175.7
2. 2. 2012 06:58 174.9
10. 1. 2024 04:11 174.6
25. 1. 2010 05:37 173.7
9. 1. 2017 03:22 173
8. 1. 2017 08:01 173
13. 2. 2012 01:43 172.8
9. 1. 2024 23:49 172.8
1. 2. 2012 06:53 172.5
18. 1. 2021 06:08 172.5
24. 1. 2010 23:59 171.8
6. 2. 2012 06:07 171.6
 Temp. minimale - MOY
 Jour  Temperature  (°D)
3. 2. 2012 171.6
4. 2. 2012 171.5
2. 2. 2012 170
7. 1. 2017 169.6
1. 2. 2012 169.3
9. 1. 2024 169.2
12. 2. 2012 168.8
8. 1. 2017 168.4
11. 2. 2012 168.4
24. 1. 2010 168.1
5. 2. 2012 167.8
6. 2. 2012 167.8
9. 1. 2017 166.9
31. 1. 2012 166.5
27. 2. 2018 166.5
 Temp. maximale
 Jour  Temperature  (°D)
10. 7. 2010 18:22 86.4
11. 7. 2010 18:27 86.7
2. 7. 2010 18:21 87
12. 7. 2010 18:27 87.6
14. 7. 2010 18:26 87.8
9. 6. 2010 18:22 88.4
3. 7. 2010 18:21 89.6
29. 6. 2010 18:21 90.2
4. 7. 2010 18:25 90.3
9. 7. 2010 18:22 91.1
23. 7. 2009 18:02 91.4
11. 6. 2010 18:16 91.7
17. 7. 2009 18:24 91.8
12. 6. 2010 18:09 92.1
30. 6. 2010 18:24 92.3
 Temp. maximale - MOY
 Jour  Temperature  (°D)
8. 8. 2013 104.9
29. 7. 2013 106
8. 8. 2015 107.3
28. 7. 2013 107.5
26. 6. 2019 108.1
20. 6. 2013 108.3
7. 8. 2013 108.6
9. 8. 2015 108.8
25. 6. 2016 108.9
23. 7. 2009 109.1
1. 7. 2012 109.1
22. 7. 2015 109.2
21. 6. 2013 109.2
1. 8. 2017 109.4
19. 7. 2015 109.4